<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jer Blog - Blog of Jeremy</title>
	<link>http://jer.net</link>
	<description>The world of Jer Blog - Tips, News and Advice</description>
	<pubDate>Wed, 30 Jul 2008 22:52:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Social Security Benefit Estimator</title>
		<link>http://jer.net/2008/07/30/social-security-benefit-estimator/</link>
		<comments>http://jer.net/2008/07/30/social-security-benefit-estimator/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:51:46 +0000</pubDate>
		<dc:creator>jer</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Benefits]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Social Security]]></category>

		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://jer.net/2008/07/30/social-security-benefit-estimator/</guid>
		<description><![CDATA[




This month the Social Security Department introduced a new &#8220;retirement estimator&#8221; on their website at socialsecurity.gov. Getting a personalized online estimate of your benefits is now easier than ever before.
The online retirement estimator is a convenient, secure and quick tool that lets one calculate how much they might expect to receive in Social Security benefits [...]]]></description>
		<wfw:commentRss>http://jer.net/2008/07/30/social-security-benefit-estimator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 8 Reasons to Drink Lots of Water</title>
		<link>http://jer.net/2008/07/22/top-8-reasons-to-drink-lots-of-water/</link>
		<comments>http://jer.net/2008/07/22/top-8-reasons-to-drink-lots-of-water/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 02:23:08 +0000</pubDate>
		<dc:creator>jer</dc:creator>
		
		<category><![CDATA[Around the House]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Self Improvement]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[dieting]]></category>

		<category><![CDATA[Drink]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://jer.net/2008/07/22/top-8-reasons-to-drink-lots-of-water/</guid>
		<description><![CDATA[




1. 75% of Americans are chronically dehydrated. (Likely applies to half
world population)
2. In 37% of Americans, the thirst mechanism is so weak that it is often
mistaken for hunger.
3. Even MILD dehydration will slow down one&#8217;s metabolism as much as 3%.
4. One glass of water will shut down midnight hunger pangs for almost 100%
of the dieters [...]]]></description>
		<wfw:commentRss>http://jer.net/2008/07/22/top-8-reasons-to-drink-lots-of-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Top 10 Leadership Skills</title>
		<link>http://jer.net/2008/06/21/the-top-10-leadership-skills/</link>
		<comments>http://jer.net/2008/06/21/the-top-10-leadership-skills/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:48:58 +0000</pubDate>
		<dc:creator>jer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Jobs and Careers]]></category>

		<category><![CDATA[Self Improvement]]></category>

		<category><![CDATA[Business Ownership]]></category>

		<category><![CDATA[Decision Making]]></category>

		<category><![CDATA[Leadership Skills]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Mentoring]]></category>

		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://jer.net/2008/06/21/the-top-10-leadership-skills/</guid>
		<description><![CDATA[




Being a leader takes a lot of work and comon sense. In today&#8217;s world many of those who have the ability to &#8220;make or break&#8221; a business, or even a nation, are lacking some, or all of these 10 qualities that any leader should posess:
1. Have vision. Leaders have a clear sense of where they [...]]]></description>
		<wfw:commentRss>http://jer.net/2008/06/21/the-top-10-leadership-skills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick And Easy Payday Loans</title>
		<link>http://jer.net/2008/05/12/quick-and-easy-payday-loans/</link>
		<comments>http://jer.net/2008/05/12/quick-and-easy-payday-loans/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:13:43 +0000</pubDate>
		<dc:creator>jer</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Jobs and Careers]]></category>

		<category><![CDATA[Self Improvement]]></category>

		<category><![CDATA[Borrow Money]]></category>

		<category><![CDATA[Cash]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Payday Loans]]></category>

		<guid isPermaLink="false">http://jer.net/2008/05/12/quick-and-easy-payday-loans/</guid>
		<description><![CDATA[




Okay, everything is going up. Gas, groceries, electric, you name it, the price of living is rising so much faster than our pay checks over the last few months.
If you are like most people, you are finding that you are less likely to &#8220;fill her up&#8221; at the gas station; less likely to buying the [...]]]></description>
		<wfw:commentRss>http://jer.net/2008/05/12/quick-and-easy-payday-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The First Official Mother&#8217;s Day</title>
		<link>http://jer.net/2008/05/06/the-first-official-mothers-day/</link>
		<comments>http://jer.net/2008/05/06/the-first-official-mothers-day/#comments</comments>
		<pubDate>Wed, 07 May 2008 01:03:43 +0000</pubDate>
		<dc:creator>jer</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Facts]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Holidays]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Gift Cards]]></category>

		<category><![CDATA[Mom]]></category>

		<category><![CDATA[Mother's Day]]></category>

		<guid isPermaLink="false">http://jer.net/2008/05/06/the-first-official-mothers-day/</guid>
		<description><![CDATA[
President Woodrow Wilson proclaimed the first official Mother&#8217;s Day on May 9, 1914. This proclamation was a proclamation was particularly meaningful to Ana Jarvis, who several years prior had started a campaign to establish a national Mother&#8217;s Day holiday to remember her own mother who had recently died. Jarvis wanted a day where all mother&#8217;s [...]]]></description>
		<wfw:commentRss>http://jer.net/2008/05/06/the-first-official-mothers-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check Your Smoke Detectors</title>
		<link>http://jer.net/2008/05/06/check-your-smoke-detectors/</link>
		<comments>http://jer.net/2008/05/06/check-your-smoke-detectors/#comments</comments>
		<pubDate>Wed, 07 May 2008 00:46:20 +0000</pubDate>
		<dc:creator>jer</dc:creator>
		
		<category><![CDATA[Around the House]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Fire Protection]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Smoke alarms]]></category>

		<guid isPermaLink="false">http://jer.net/2008/05/06/check-your-smoke-detectors/</guid>
		<description><![CDATA[
Check your smoke detector at least once every six months, if not more frequently, as it may not even be working.
Although the average life span of a smoke detector as long as 15 years, they could easily go on the blink and you would not even know about it.
About 30% of smoke detectors fail after [...]]]></description>
		<wfw:commentRss>http://jer.net/2008/05/06/check-your-smoke-detectors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weird April Holidays and Observances</title>
		<link>http://jer.net/2008/04/29/april-holidays-and-observances/</link>
		<comments>http://jer.net/2008/04/29/april-holidays-and-observances/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 23:22:03 +0000</pubDate>
		<dc:creator>jer</dc:creator>
		
		<category><![CDATA[Holidays]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[April]]></category>

		<category><![CDATA[April Holidays]]></category>

		<category><![CDATA[Observances]]></category>

		<category><![CDATA[Weird Holidays]]></category>

		<category><![CDATA[Weird Stuff]]></category>

		<guid isPermaLink="false">http://jer.net/2008/04/29/april-holidays-and-observances/</guid>
		<description><![CDATA[
Americans never cease to amaze me, as we seem to make a holiday or observance for just about everything and anything. Here is a unique list of observances and holidays that I would be willing to bet you never have heard of most of them:
Alcohol Awareness Month
Amateur Radio Month
Autism Awareness Month
Cancer Control Month
Celebrate Diversity Month
Couple [...]]]></description>
		<wfw:commentRss>http://jer.net/2008/04/29/april-holidays-and-observances/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
